Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 5 Baths 4,334 SqFt$2,950,000New
29918 Teal RUN, Buena Vista, CO 81211
MLS# 5234700
Listed by The Resource Group LLC
Single Family Home
- 1/37 374 Beds 2 Baths 1,771 SqFt$549,900Price Dropped by $17K
- 1/37 374 Beds 2 Baths 1,771 SqFt$549,900Price Dropped by $17K
- 1/32 324 Beds 3 Baths 2,465 SqFt$570,000New
- 1/21 214 Beds 3 Baths 2,124 SqFt$557,000Active
- 1/21 214 Beds 3 Baths 2,124 SqFt$557,000Active
- 1/40 403 Beds 3 Baths 3,665 SqFt$1,225,000Active
4241 Shoreline DR, Fort Collins, CO 80526
MLS# IR1031112
Listed by The Janes Group
Single Family Home
- 1/28 282 Beds 2 Baths 1,255 SqFt$495,000Active
- 1/43 435 Beds 3 Baths 2,652 SqFt$589,900Active
- 1/40 405 Beds 3 Baths 2,652 SqFt$589,900Active
- 1/29 293 Beds 3 Baths 2,222 SqFt$575,675Pending
- 1/30 303 Beds 3 Baths 2,222 SqFt$575,675Pending
- 1/38 384 Beds 3 Baths 2,546 SqFt$566,545Active
- 1/39 394 Beds 3 Baths 2,546 SqFt$566,545Active
- 1/26 264 Beds 2 Baths 1,771 SqFt$532,000Pending
- 1/26 264 Beds 2 Baths 1,771 SqFt$532,000Pending
- 1/30 303 Beds 2 Baths 1,800 SqFt$1,048,888Active
- 1/15 159 Beds 7 Baths 2,991 SqFt$1,195,000Active
- 1/31 315 Beds 4 Baths 4,047 SqFt$1,575,000Pending
2005 Frances DR, Loveland, CO 80537
MLS# IR1029148
Listed by Homes of Colorado LLC
Single Family Home
- 1/31 314 Beds 3 Baths 2,398 SqFt$557,750Active Under Contract
- 1/31 314 Beds 3 Baths 2,398 SqFt$557,750Pending
- 1/50 503 Beds 4 Baths 4,028 SqFt$2,100,000Active
- 1/40 405 Beds 4 Baths 4,483 SqFt$795,000Active Under Contract
- 1/28 284 Beds 3 Baths 2,322 SqFt$759,000Price Dropped by $10K
3780 Benton ST, Wheat Ridge, CO 80212
MLS# 3060536
Listed by MB Pezzuti & Associates
Single Family Home
Quick Property Search
- Denver, CO
- Arvada, CO
- Aurora, CO
- Boulder, CO
- Castle Pines, CO
- Castle Rock, CO
- Centennial, CO
- Cherry Creek
- Cherry Hills Village, CO
- City Park
- Congress Park
- Edgewater, CO
- Englewood, CO
- Golden, CO
- Greenwood Village, CO
- Highlands Ranch
- Lakewood, CO
- LoDo
- Park Hill
- Parker, CO
- Washington Park
- Wheat Ridge, CO