Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,700 SqFt$495,000New
- 1/18 184 Beds 2 Baths 1,670 SqFt$460,000New
- 1/25 253 Beds 2 Baths 1,450 SqFt$399,500New
- 1/30 303 Beds 2 Baths 1,804 SqFt$499,000Active Under Contract
- 1/38 384 Beds 2 Baths 1,700 SqFt$474,900New
- 1/33 334 Beds 2 Baths 1,700 SqFt$450,000Active
- 1/30 303 Beds 2 Baths 1,530 SqFt$525,000Active Under Contract
7120 Galapago ST, Denver, CO 80221
MLS# 7565118
Listed by Red Tree Real Estate, LLC
Single Family Home
- 1/37 375 Beds 2 Baths 2,241 SqFt$554,900Active
- 1/41 413 Beds 2 Baths 1,615 SqFt$485,000Price Dropped by $25K
- 1/22 224 Beds 2 Baths 1,648 SqFt$470,000Active Under Contract
- 1/24 244 Beds 2 Baths 2,236 SqFt$425,000Active
- 1/23 233 Beds 2 Baths 1,650 SqFt$479,755Price Dropped by $10K
- 1/33 334 Beds 2 Baths 2,236 SqFt$469,900Active Under Contract
- 1/40 403 Beds 2 Baths 1,500 SqFt$400,000Active Under Contract
- 3D2 Beds 2 Baths 1,275 SqFt$460,000Price Dropped by $7K
- 1/50 503 Beds 2 Baths 1,573 SqFt$509,900Price Dropped by $10K
- 1/16 164 Beds 2 Baths 1,006 SqFt$430,000Active Under Contract
- 1/29 293 Beds 2 Baths 2,045 SqFt$515,000Active Under Contract
2220 W 73rd PL, Denver, CO 80221
MLS# 3774113
Listed by Great Way Real Estate Properties LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,671 SqFt$490,000Price Dropped by $9K
6991 Warren DR, Denver, CO 80221
MLS# 9817935
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/29 295 Beds 2 Baths 1,881 SqFt$515,000Active Under Contract
- 1/25 254 Beds 2 Baths 1,700 SqFt$539,900Price Dropped by $5K
- 1/29 292 Beds 2 Baths 1,314 SqFt$499,000Pending
- 1/31 313 Beds 2 Baths 1,675 SqFt$490,000Price Dropped by $5K
- 1/33 334 Beds 2 Baths 1,694 SqFt$479,700Price Dropped by $20K
Quick Property Search
- Denver, CO
- Arvada, CO
- Aurora, CO
- Boulder, CO
- Castle Pines, CO
- Castle Rock, CO
- Centennial, CO
- Cherry Creek
- Cherry Hills Village, CO
- City Park
- Congress Park
- Edgewater, CO
- Englewood, CO
- Golden, CO
- Greenwood Village, CO
- Highlands Ranch
- Lakewood, CO
- LoDo
- Park Hill
- Parker, CO
- Washington Park
- Wheat Ridge, CO